Today
Open 08:00–17:00
Last Admission
16:30
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
Apr 1 TO Aug 31 Timings Days (Apr 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–20:00 | 19:30 |
| Tuesday | 08:00–20:00 | 19:30 |
| Wednesday | 08:00–20:00 | 19:30 |
| Thursday | 08:00–20:00 | 19:30 |
| Friday | 08:00–20:00 | 19:30 |
| Saturday | 08:00–20:00 | 19:30 |
| Sunday | 08:00–20:00 | 19:30 |
Sep 1 TO Sep 15 Timings Days (Sep 1 TO Sep 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:30 | 19:00 |
| Tuesday | 08:00–19:30 | 19:00 |
| Wednesday | 08:00–19:30 | 19:00 |
| Thursday | 08:00–19:30 | 19:00 |
| Friday | 08:00–19:30 | 19:00 |
| Saturday | 08:00–19:30 | 19:00 |
| Sunday | 08:00–19:30 | 19:00 |
Sep 16 TO Sep 30 Timings Days (Sep 16 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:00 | 18:30 |
| Tuesday | 08:00–19:00 | 18:30 |
| Wednesday | 08:00–19:00 | 18:30 |
| Thursday | 08:00–19:00 | 18:30 |
| Friday | 08:00–19:00 | 18:30 |
| Saturday | 08:00–19:00 | 18:30 |
| Sunday | 08:00–19:00 | 18:30 |
Oct 1 TO Oct 15 Timings Days (Oct 1 TO Oct 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:30 | 18:00 |
| Tuesday | 08:00–18:30 | 18:00 |
| Wednesday | 08:00–18:30 | 18:00 |
| Thursday | 08:00–18:30 | 18:00 |
| Friday | 08:00–18:30 | 18:00 |
| Saturday | 08:00–18:30 | 18:00 |
| Sunday | 08:00–18:30 | 18:00 |
Oct 16 TO Oct 31 Timings Days (Oct 16 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:00 | 17:30 |
| Tuesday | 08:00–18:00 | 17:30 |
| Wednesday | 08:00–18:00 | 17:30 |
| Thursday | 08:00–18:00 | 17:30 |
| Friday | 08:00–18:00 | 17:30 |
| Saturday | 08:00–18:00 | 17:30 |
| Sunday | 08:00–18:00 | 17:30 |
Last entry: Half an hour before closing time
Acropolis of Athens is closed on:
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday (Today) | 08:00–18:30 |
| Tuesday | 08:00–18:30 |
| Wednesday | 08:00–18:30 |
| Thursday | 08:00–18:30 |
| Friday | 08:00–18:30 |
| Saturday | 08:00–18:30 |
| Sunday | 08:00–18:30 |
Yes, the Acropolis of Athens is open daily. It is closed only on certain holidays like 1st January, 25th March, 1st May, Easter Sunday, and 25th and 26th December.
Yes, last entry to the Acropolis of Athens is always half an hour before closing time.
The Acropolis of Athens is closed on the 1st of January, the 25th of March, the 1st of May, Easter Sunday, and the 25th and 26th of December.
The best time to visit the Acropolis of Athens is early mornings on weekdays during the months from April to mid-June and mid-September through October.
It takes around 2 to 3 hours to explore the Acropolis of Athens archaeological site.
The Acropolis archaeological site attracts over 3 million tourists every year. Between June to August, the wait time outside the gates is around 2 to 3 hours. Book Acropolis fast track entry tickets to cut down on wait time and get direct entry to the mandatory security checks.


Acropolis Parthenon Tickets with Optional Audio Guide
Combo: Acropolis Parthenon + Acropolis Museum Tickets
Acropolis & Parthenon Guided Tours with Entry Tickets
Acropolis Museum Guided Tour (Excluding Entry Tickets)