Today
Open 08:00–20:00
Last Admission
19:30
Apr 1 TO Aug 31 Timings Days (Apr 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–20:00 | 19:30 |
| Tuesday | 08:00–20:00 | 19:30 |
| Wednesday | 08:00–20:00 | 19:30 |
| Thursday | 08:00–20:00 | 19:30 |
| Friday (Today) | 08:00–20:00 | 19:30 |
| Saturday | 08:00–20:00 | 19:30 |
| Sunday | 08:00–20:00 | 19:30 |
Sep 1 TO Sep 15 Timings Days (Sep 1 TO Sep 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:30 | 19:00 |
| Tuesday | 08:00–19:30 | 19:00 |
| Wednesday | 08:00–19:30 | 19:00 |
| Thursday | 08:00–19:30 | 19:00 |
| Friday | 08:00–19:30 | 19:00 |
| Saturday | 08:00–19:30 | 19:00 |
| Sunday | 08:00–19:30 | 19:00 |
Sep 16 TO Sep 30 Timings Days (Sep 16 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–19:00 | 18:30 |
| Tuesday | 08:00–19:00 | 18:30 |
| Wednesday | 08:00–19:00 | 18:30 |
| Thursday | 08:00–19:00 | 18:30 |
| Friday | 08:00–19:00 | 18:30 |
| Saturday | 08:00–19:00 | 18:30 |
| Sunday | 08:00–19:00 | 18:30 |
Oct 1 TO Oct 15 Timings Days (Oct 1 TO Oct 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:30 | 18:00 |
| Tuesday | 08:00–18:30 | 18:00 |
| Wednesday | 08:00–18:30 | 18:00 |
| Thursday | 08:00–18:30 | 18:00 |
| Friday | 08:00–18:30 | 18:00 |
| Saturday | 08:00–18:30 | 18:00 |
| Sunday | 08:00–18:30 | 18:00 |
Oct 16 TO Oct 31 Timings Days (Oct 16 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–18:00 | 17:30 |
| Tuesday | 08:00–18:00 | 17:30 |
| Wednesday | 08:00–18:00 | 17:30 |
| Thursday | 08:00–18:00 | 17:30 |
| Friday | 08:00–18:00 | 17:30 |
| Saturday | 08:00–18:00 | 17:30 |
| Sunday | 08:00–18:00 | 17:30 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
Last entry: Half an hour before closing time
Acropolis of Athens is closed on:
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 08:00–18:30 |
| Tuesday | 08:00–18:30 |
| Wednesday | 08:00–18:30 |
| Thursday | 08:00–18:30 |
| Friday (Today) | 08:00–18:30 |
| Saturday | 08:00–18:30 |
| Sunday | 08:00–18:30 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–20:00 | 19:30 |
| Tuesday | 08:00–20:00 | 19:30 |
| Wednesday | 08:00–20:00 | 19:30 |
| Thursday | 08:00–20:00 | 19:30 |
| Friday (Today) | 08:00–20:00 | 19:30 |
| Saturday | 08:00–20:00 | 19:30 |
| Sunday | 08:00–20:00 | 19:30 |
When planning your visit to the Sanctuary of Dionysus, please note that operational hours transition strictly between summer (April 1 to October 31) and winter seasonal schedules, with the outdoor ruins closing much earlier in the winter afternoon. Last entry across the South Slope archaeological site is strictly permitted until 30 minutes before the official closing time. Additionally, the open-air sanctuary may occasionally close unannounced during extreme summer heatwaves to protect visitor safety. Because this sacred precinct sits entirely outdoors with no overhead shelter, arriving during the earliest morning slot or late afternoon is highly recommended to avoid the intense midday sun and maximize your exploration of the ancient temple ruins
Apr 1 TO Aug 31 Timings Days (Apr 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–20:00 | 19:30 |
| Tuesday | 08:00–20:00 | 19:30 |
| Wednesday | 08:00–20:00 | 19:30 |
| Thursday | 08:00–20:00 | 19:30 |
| Friday (Today) | 08:00–20:00 | 19:30 |
| Saturday | 08:00–20:00 | 19:30 |
| Sunday | 08:00–20:00 | 19:30 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | 16:30 |
| Tuesday | 08:00–17:00 | 16:30 |
| Wednesday | 08:00–17:00 | 16:30 |
| Thursday | 08:00–17:00 | 16:30 |
| Friday | 08:00–17:00 | 16:30 |
| Saturday | 08:00–17:00 | 16:30 |
| Sunday | 08:00–17:00 | 16:30 |
To beat the intense Greek heat and heavy crowds, the absolute best time to view the Parthenon footprint is right at the 8:00 AM opening or after 5:00 PM when the marble glows in the evening sun. Keep in mind that the last entry is strictly permitted up to 30 minutes before closing time.
Additionally, you can plan your trip around free admission days, which include the first Sunday of every month from November to March, National Holiday on March 25th, and International Monuments Day on April 18th.


Acropolis & Parthenon Tickets with Audio Guide
Combo (Save 12%): Acropolis & Parthenon + Acropolis Museum Tickets
Acropolis & Parthenon Guided Tours with Entry Tickets
Acropolis & Parthenon + Acropolis Museum Guided Tour with Entry Tickets